Report ID: #0A649EB9
Date: 07 April 2026
Classification: Assessment Report
This trader is currently under active investigation. Our team is gathering and verifying evidence. This report reflects the current state of the investigation.
| Name | Tomáš Vaněk |
|---|---|
| Country | Czech |
| Status | Under Review |
| Investigation Date | 06 Apr 2026 |
| Profile Views | 5 |
| Description | Tomáš Vaněk is a Czech trader specializing in algorithmic and automated trading (AOS). He is well-known in the trading community for his focus on developing and managing trading robots using platforms like StrategyQuant and MetaTrader. Key Trading Profiles & Activities AOS Specialist: He transitioned to automated trading around 2014 and has since shared his journey through interviews on platforms like Quastic.cz. StrategyQuant Contributor: Vaněk serves as an author and collaborator for StrategyQuant, where he provides technical insights on ensuring the stability of trading robots. MQL5 Seller & Signal Provider: He operates on the MQL5 community platform under the username atohm, where he sells trading tools and offers signals like the QuantMonitor Portfolio for MetaTrader 5. Financial & Investment Services: Outside of active trading, he operates a personal brand at tomasvanek.eu, offering services in finance, investments, and mortgages. Professional Background Broker Consulting: He has been associated with Broker Consulting as a financial consultant and real estate agent. Other Associations: He has previously worked with organizations like OK KLIENT and OVB Allfinanz. |
Legal Notice: This document reflects the editorial assessment of Signal Core s.r.o. based on publicly available information and evidence gathered at the time of review. It does not constitute a legal, regulatory, or judicial finding. The subject of this review may dispute these findings via isyourtraderreal.com/dispute-resolution. Trading Integrity Bureau is an independent review initiative operated by Signal Core s.r.o. — not a government, regulatory, or official body.