Report ID: #C31B0860
Date: 07 April 2026
Classification: Assessment Report
This trader is currently under active investigation. Our team is gathering and verifying evidence. This report reflects the current state of the investigation.
| Name | Tomáš Kučma |
|---|---|
| Real Name | moneymakerr_tomas |
| Country | Slovakia |
| Category | Forex |
| Status | Under Review |
| Investigation Date | 24 Mar 2026 |
| Profile Views | 16 |
| Description | Tomáš Kučma, operating under the name moneymakerr_tomas, is active on social media as a trader focused on Forex markets. His activity is primarily centered on Instagram, where he shares trading-related content, including charts, trade examples, and posts combined with elements of lifestyle and motivation. Based on available information, his presentation appears to be mainly focused on building a personal brand in the online space. There are no publicly verifiable trading results, official projects, or clear association with any trading community or company. |
Legal Notice: This document reflects the editorial assessment of Signal Core s.r.o. based on publicly available information and evidence gathered at the time of review. It does not constitute a legal, regulatory, or judicial finding. The subject of this review may dispute these findings via isyourtraderreal.com/dispute-resolution. Trading Integrity Bureau is an independent review initiative operated by Signal Core s.r.o. — not a government, regulatory, or official body.