Report ID: #8E449D2C
Date: 07 April 2026
Classification: Assessment Report
This trader is currently under active investigation. Our team is gathering and verifying evidence. This report reflects the current state of the investigation.
| Name | Tomáš Kryčfalušij |
|---|---|
| Real Name | tomasfxone |
| Country | Czech |
| Category | Futures |
| Status | Under Review |
| Investigation Date | 24 Mar 2026 |
| Profile Views | 23 |
| Description | Tomáš Kryčfalušij is a trader and mentor focused on futures and prop trading. He is a co-founder of the XFlow Trading project, where he provides trader education, tools, and strategies for trading financial markets. In addition, he builds his own trading community and educational programs, focusing on trading mindset, risk management, and a structured approach to trading. He shares his experience through social media, where he publishes trading content, analysis, and insights into the trading lifestyle. Based on available information, he presents himself as an active trader and mentor combining practical trading with education and community building. |
Legal Notice: This document reflects the editorial assessment of Signal Core s.r.o. based on publicly available information and evidence gathered at the time of review. It does not constitute a legal, regulatory, or judicial finding. The subject of this review may dispute these findings via isyourtraderreal.com/dispute-resolution. Trading Integrity Bureau is an independent review initiative operated by Signal Core s.r.o. — not a government, regulatory, or official body.