Report ID: #1A729044
Date: 22 May 2026
Classification: Assessment Report
Our investigation could not reach a definitive conclusion due to insufficient or conflicting evidence.
| Name | Carsten Kupsch |
|---|---|
| Country | Germany |
| Status | Inconclusive |
| Investigation Date | 01 Apr 2026 |
| Profile Views | 61 |
| Description | Carsten Kupsch is a professional trader and educator who has been an active proprietary trader for over ten years. He is best known for his role in providing trading education and managing social trading portfolios. Key Trading Activities TradeTheTraders: Kupsch is a trading specialist at TradeTheTraders, which is marketed as one of Germany's leading trading education platforms. He focuses on combining deep market knowledge with practical, proven strategies for students. wikifolio Trader: Under the pseudonym CarstenK, he has been active on the social trading platform wikifolio.com since early 2024. He currently manages multiple wikifolios, allowing other investors to follow or invest in his certificate-based strategies. |
Legal Notice: This document reflects the editorial assessment of Signal Core s.r.o. based on publicly available information and evidence gathered at the time of review. It does not constitute a legal, regulatory, or judicial finding. The subject of this review may dispute these findings via isyourtraderreal.com/dispute-resolution. Trading Integrity Bureau is an independent review initiative operated by Signal Core s.r.o. — not a government, regulatory, or official body.